GROUPES AS GYM 2018-2019, GROUPES DÉFINITIFS
| GROUPE A
LUNDI 12h30 |
GROUPE B
LUNDI 15h30 |
GROUPE C
MERCREDI 12h30 |
|
| 1 | DUTRANNOY Maia 4è3 | DE FOUE Carla 6è6 | EL BOURI Milla 4è3 |
| 2 | TORLOIS Maia 6è3 | FAVORINUS Camille 6è6 | BATISSE-B Satine 4è3 |
| 3 | LATORRE Lena 6è3 | FEREOL Chloé 6è1 | PUCKIKA William 4è3 |
| 4 | LIOTEAU Léa 6è2 | BARAND Ophélie 6è2 | FRAPPE Jade 4è1 |
| 5 | MILLE Mahée 6è3 | BOUDEBZA Shamsee 6è4 | DURAND Aymeric 4è1 |
| 6 | ESSAOUIS Mayssa 6è3 | OMARI Maissan 6è1 | GARCIA Ivana 4è1 |
| 7 | VEZIEN Lina 4è3 | MARTINEZ Louna 6è6 | TWARDOWSKI Lilou 4è2 |
| 8 | BORNE Ysaline 5è2 | GAZATS Ninon 6è2 | MOANDANGOYE Trinity 4è2 |
| 9 | YVONNET Fanny 5è2 | KANE Awa 6è2 | NARBEY Océane 4è5 |
| 10 | DUBOIS Lilla 5è4 | MARIE L H Jade 6è4 | DELBOS Cléa 5è3 |
| 11 | GIRAL Angeline 6è5 | GIGON Lily-Rose 6è1 | DAHHANI Anissa 5è3 |
| 12 | BASCLE Loane 6è5 | LAVIALLE Louna 6è5 | GARCIA Mado 5è1 |
| 13 | AUGER Talia 6è5 | BRAYFEYRIT Inès 6è6 | NGUYEN Maely 5è4 |
| 14 | SAUVANT Thomas 5è2 | BOUDIEB Anaelle 6è5 | JUNCHAT Lou-Ann 5è4 |
| 15 | ERANSUS Clara 4è2 | MORO Lara 6è1 | FEREIRA Noelia 5è1 |
| 16 | LAMOUSSA Salmata 6è1 | AIT BAKRIM Najoha 5è3 | BARTHÉLÉMY Iléana 4è3 |
| 17 | NGAH Anouchka 6è1 | LAVEUR Jade 6è6 | RENARD Thory 6è6 |
| 18 | RAMBAUD Cindy 4è2 | MAYEU Eden 6è6 | MAAROUF Maissa 6è2 |
| 19 | HOULERY-COUGNET Sélène 6è4 | LEMTOUGUI Zohra 6è4 | SANSON Gabriella 6è2 |
| 20 | BOYER Lou 6è5 | BADO KANTORA Mikaila 6è1 | SANTRE Jade 6è2 |
| 21 | PERRIER Morgane 4è5 | ROUBAY Sarah 5è5 | |
| 22 | THOMAS Louna 4è5 | RENARD Lorna 4è4 | |
| 23 | DE BENQUE Charlotte 4è5 | DUFLO Noémie 6è3 | |
| 24 | CIEUTAT Lola 6è3 | ||
| 25 | DONDON Laoniya 6è5 |
Mme GOISNARD
Many homeschooled students sit for senior management resumes ap exams, which do provide a benchmark to the colleges.



